Try scheduling constraints without signing in—set required headcount and staff availability, then save your conditions.
Required counts must be integers from 0 to 15.
Inclusive range must be at most 7 consecutive days.
Enter how many people are needed in each cell.
Use the inputs on the left of each row or above each column to fill that entire row or column with the same number.
Required headcount per slot: 0–15 (0 = no staffing for that hour)
| Bulk | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 |
2026-07-04 | |||||||||
2026-07-05 | |||||||||
2026-07-06 | |||||||||
2026-07-07 | |||||||||
2026-07-08 | |||||||||
2026-07-09 | |||||||||
2026-07-10 |
Checked slots are those where this person may be assigned.
Up to 5 staff in the playground
No staff yet. Use “Add staff” at the bottom to add one person at a time.